Production Date | August 1, 2022 to August 17, 2022 |
---|
Brand | McCormick |
---|
| Strawberry jam |
---|
specifications | 14g * 150 Small Box |
---|
Item No. | Strawberry jam |
---|
region | Mainland China |
---|
Guangdong Province | |
---|
City | Guangzhou City |
---|
Taste | (Entire box deal) Strawberry jam 14g * 150 boxes (2 whole boxes) Strawberry jam 14g * 300 boxes (voucher minus 10 yuan) Strawberry jam 14g * 600 boxes Entire box |
---|
Is it organic? | No |
---|
Packing Method | Combination of packaging |
---|
sales methods | |
---|
Package Serves | 5 |
---|
Package Cycle | 1 Week |
---|
Shipping Frequency | Net content once a week |
---|
| 2100g |
---|
Storage Conditions | Ambient |
---|
Production License No. | SC10344011600801 |
---|
Product Standard Number | GB T22474 |
---|
Factory name | Kemei (Guangzhou) Food Co., Ltd. |
---|
Plant Location: | No. 183, Binhe Road, Guangzhou Economic and Technological Development Zone |
---|
Manufacturer Contact Information | 8008201877 |
---|
dosing table | glucose syrup white sugar strawberry water apple concentrate food additives (citric acid pectin sorbic acid potassium xanthan gum sodium citrate red curve red (including soy products) caramelized zinc blue) edible spices, etc. |
---|
Store in | a cool, dry place |
---|
365 food additives with shelf life | |
---|
| Citric Acid Pectin Sorbitan Potassium Xanthan Gum Sodium Citrate Red Curve Red Caramel Blue, etc. shall be subject to the actual information of the outer packaging of the product. |
---|