| Production Date | October 01, 2022 to October 31, 2022 |
|---|
| Brand | Fisher coffee house |
|---|
| collection | Classic Italian |
|---|
| origin | Mainland China |
|---|
| Shandong Province | |
|---|
| City | Qingdao City |
|---|
| Coffee Type | Italian patchwork |
|---|
| Type of packaging | Whether the bag |
|---|
| contains sugar | No |
|---|
| Is it organic? | No |
|---|
| Packing Method | Degree of packaging |
|---|
| baking | Medium Deep Baking Deep Baking |
|---|
| Tastes | mellow |
|---|
| Rawness of coffee beans | Net content of cooked coffee beans |
|---|
| 454g |
|---|
| Storage Conditions | Ambient |
|---|
| Protein | 152g 100g |
|---|
| energy | 1835kJ 100g |
|---|
| Fat | 114g 100g |
|---|
| - Sugar | 0g 100g |
|---|
| Carbohydrate | 679g 100g |
|---|
| Sodium | 0mg 100g |
|---|
| Flushable Cups | 24 |
|---|
| How to Make Coffee | moka pot italian coffee maker portable italian machine |
|---|
| Assembling of raw bean production area | |
|---|
| Production License No. | SC12037028203098 |
|---|
| Product Standard No. | NY T 605 |
|---|
| Factory Name | qingdao coffee house coffee co., ltd. |
|---|
| Plant Address | 101, Building 18, Lyundong U-Valley, No. 285, Chaohai First Rd, Jimo District, Qingdao City, Shandong Province |
|---|
| Manufacturer Contact Information | 18953232939 |
|---|
| Dispensing list | 100% Coffee Bean |
|---|
| Storage Method | Sealed and shaded |
|---|
| 365 food additives with shelf life | |
|---|
| No |
|---|