| Brand | Sony |
|---|
| Sony Model | DSC-W830 |
|---|
| Storage Medium | SD Card MS Card |
|---|
| Pixel | 2010 Million |
|---|
| colors | new |
|---|
| after-sales service | national union insurance |
|---|
| Sensor Size | 1 23 " |
|---|
| Battery Type | Lithium Battery NP-BN |
|---|
| Color Classification | Black |
|---|
| Weight | 101g (inclusive) -150g (inclusive) |
|---|
| package | Official Standard Package I |
|---|
| Manufacturer | Sony |
|---|
| LCD screen size | 27 inch |
|---|
| effective pixel | Over 20 million |
|---|
| anti-shake performance | optical anti-shake |
|---|
| HD Camera | High Definition (1280x720) |
|---|
| Maximum Aperture | F33 |
|---|
| White Balance Mode | Automatic Fluorescent Sunlight Multi-cloud Incandescent Flash One-Click Setting |
|---|
| photometric multiple | deflection central fixed point |
|---|
| Exposure Mode | Auto Mode Scan Panoramic Easy Shooting Dynamic Image Scene Select Photo Effect |
|---|
| Optical zoom (value) | 8x |
|---|
| Effective Pixel (Value) | 2010 Million |
|---|
| Display size (value) | 27 inches |
|---|
| Product Net Weight (Body Only) | 104g |
|---|
| photosensitive element type | CCD |
|---|
| Special Features | Optical Shake Resistant Smiley Shutter HD Camera |
|---|
| Other OS | |
|---|
| Lens Types | Telescopic |
|---|
| Scenarios | Tour Portable |
|---|
| Screen Type | Whether normal screen |
|---|
| supports viewfinder | The viewfinder is not supported |
|---|
| optical zoom | 8x |
|---|
| display size | 27 inches |
|---|
| Warranty period | 12 months |
|---|