| Brand | Alien |
|---|
| Memory Capacity | 16GB32GB64GB |
|---|
| hard drive capacity | 256GB SSD 512GB SSD 1TB SSD 2TB SSD |
|---|
| CPU | Intel Core i7-12700H |
|---|
| After Sales Service | National United Insurance |
|---|
| Screen Ratio | 16: 9 |
|---|
| graphics storage capacity | 6GB |
|---|
| optical drive type | without optical drive |
|---|
| Thickness | 100mm (inclusive) -150mm (exclusive) |
|---|
| Color Classification | 2763W I7-12700H 16g 512G 3060 1K2763QW I7-12700H 16g 512G 30 |
|---|
| Weight | 15kg (inclusive) -2kg (exclusive) |
|---|
| Package Type | Official Standard |
|---|
| Enter whether the device | touchpad |
|---|
| is touch screen | No |
|---|
| Solid State Drive | Customizable |
|---|
| Energy Efficiency Level | Whether or not the first grade |
|---|
| ultrabook | It's |
|---|
| a laptop-type | game book. |
|---|
| Graphics card type | NVIDIA GeForce RTX3060 |
|---|
| Version type | Mainland China |
|---|
| OS | Scenarios for Windows 11 |
|---|
| Student HD Game Design Graphics for Mobile Workstation |
|---|
| Number of Lithium Battery Cells | 6-core lithium battery |
|---|
| screen type | Whether the IPS LED display screen |
|---|
| is PC tablet 2-in-1 | No |
|---|
| CPU Brand | Intel |
|---|
| Gross Weight | 2kg |
|---|
| Pack Size | 40x30x10mm |
|---|
| Launch Time | 2022-02-01 |
|---|
| Screen Resolution | 1920x1080 px |
|---|
| screen size | 173-inch body |
|---|
| weight (including batteries) | 2kg |
|---|
| gamut | sRGB ≥ 98% |
|---|
| Screen refresh rate | 165Hz |
|---|
| Screen Border | 40mm (inclusive) - 70mm (exclusive) |
|---|
| Warranty period | 2 years |
|---|
| 3C Certificate Number | 2018010902130514 |
|---|