| Production Date | August 6, 2022 to August 6, 2022 |
|---|
| Production License No. | SC12737100100738 |
|---|
| Product Standard No. | GB T 29602 |
|---|
| Factory Name | shandong ke lu pharmaceutical co., ltd. |
|---|
| Factory Location: | No. 288-10 Shanhai Road, Chucun Town, Gao District, Weihai City |
|---|
| Manufacturer Contact Information | 15251053201 |
|---|
| Dosing Table | Chrysanthemum powder water-soluble dietary fiber) Asai fruit powder (imported from Brazil) (1800mg bag) Golden silk dates extract Turmeric zucchini powder Ferroheme chloride Hepatopeptide powder Saliva Lactide |
|---|
| Storage method | Sealedly stored in a cool and dry place |
|---|
| Shelf life | 547 |
|---|
| Food additives | Unbranded |
|---|
| Silkenhide |
|---|
| Series | of Splenopeptide Hepatitis Gastropeptide Heme Solid Drinks |
|---|
| Country of Origin | Mainland China |
|---|
| Province | Yancheng City, Jiangsu Province |
|---|
| |
|---|
| Flavor | One Box Price |
|---|
| Packaging Method | Net content of packaging |
|---|
| 60g |
|---|