| Production Date | September 7, 2022 to September 7, 2022 |
|---|
| Production License No. | SC12737100100738 |
|---|
| Product Standard No. | GB T 29602 |
|---|
| Factory Name | shandong ke lu pharmaceutical co., ltd. |
|---|
| Factory Location: | No. 288-10 Shanhai Road, Chucun Town, Gao District, Weihai City |
|---|
| Manufacturer Contact Information | 15251053201 |
|---|
| Dosing Table | Chrysanthemum powder (water-soluble dietary fiber) bayberry fruit powder (2000mg bag) black tomato powder (containing > 25% anthocyanins) (400mg bag) white tomato powder (300m) |
|---|
| Storage method | Sealedly stored in a cool and dry place |
|---|
| Shelf life | 540 |
|---|
| food additives | Unbranded |
|---|
| Silkenhide |
|---|
| Series | Black and White Tomato Caviar Solid Drinks |
|---|
| Country of Origin | Mainland China |
|---|
| Province | Yancheng City, Jiangsu Province |
|---|
| |
|---|
| Taste | One Box Price |
|---|
| Product Barcode | 6975073852983 |
|---|
| Packaging method | Net Packaging |
|---|
| Content | 60g |
|---|