| Production Date | August 1, 2022 to August 1, 2022 |
|---|
| Production License No. | SC12032058300795 |
|---|
| Plant Name | Kunshan Apple Coffee Co., Ltd. |
|---|
| Factory address: | Room 2, Building 29, Lide Entrepreneur Park, 888 Pengqing Road, Huaqiao Town, Kunshan City, Suzhou City, Jiangsu Province |
|---|
| Manufacturer Contact Information | 021-22819822 |
|---|
| Dosing Table | Coffee Bean |
|---|
| Storage Methods | Store at room temperature, dry, cool and ventilated |
|---|
| Shelf life | 730 |
|---|
| food additives | Coffee beans |
|---|
| from | mainland China |
|---|
| Does the province | of Shanghai |
|---|
| contain sugar? | No |
|---|
| Packaging Method | Packaging |
|---|
| Baked Medium | Baked |
|---|
| Package Serves | 5 |
|---|
| Package Cycle | 1 Week |
|---|
| Shipping Frequency | Taste once a week |
|---|
| Neutral |
|---|
| coffee bean ripeness | Coffee ripe beans |
|---|
| Net content | 454g |
|---|
| Number of Flushable Cups | 35 |
|---|
| Coffee Making Method | Siphon |
|---|