| Production Date | From February 01, 2019 to February 01, 2019 |
|---|
| Production License No. | SC10632061200861 |
|---|
| Plant Name | nantong tongzhou lianjia food co., ltd. |
|---|
| Factory Location: | Industrial Concentration Zone, Erkou Town, Tongzhou District, Nantong City, Jiangsu Province |
|---|
| Manufacturer Contact Information | 0513-86417912 |
|---|
| Dosing Table | Sugar, drinking water, frozen lemon juice, food additives. |
|---|
| Storage method: | Store in a cool and dry place at room temperature, and refrigerate to keep it fresh after opening. |
|---|
| Shelf life | 730 |
|---|
| food additives | Sodium Citrate Carboxymethyl Cellulose Citrate Edible Fragrance |
|---|
| Packaging method with a net content | of 1000g |
|---|
| Place of origin of packaging |
|---|
| Mainland China |
|---|
| Province: | Jiangsu Province |
|---|
| Urban | Nantong City |
|---|