| Production Date | December 01, 2019 to March 01, 2020 |
|---|
| Production License No. | SC10944011302783 |
|---|
| Product Standard No. | Q MZNCP 0003S-2011 |
|---|
| Factory Name | Guangzhou Mingzhong Agricultural Products Co., Ltd. |
|---|
| Plant Location: | No. 1, Xingnong Road, Shiji Section, Qinghe East Road, Shijun Town, Panyu District, Guangzhou |
|---|
| Manufacturer Contact Information | 020 |
|---|
| dosing table | red bean water white sugar |
|---|
| Storage method | After opening the can at room temperature, if you have not finished eating, please store it in the refrigerator and eat it as soon as possible. |
|---|
| Shelf life | 730 |
|---|
| food additives | See packaging |
|---|
| method | Type of packaging |
|---|
| Other |
|---|
| origin | Mainland China |
|---|
| Guangdong Province | |
|---|
| City | Guangzhou City |
|---|
| brand | name Zhong |
|---|
| Canned Series | Sugar Water Red Beans |
|---|
| Product Barcode | 6942741900062 |
|---|
| Net Content | 3200g |
|---|