| Production Date | July 1, 2022 to September 1, 2022 |
|---|
| Production License No. | SC11744512100143 |
|---|
| Product Standard No. | GB T10782 |
|---|
| Factory Name | Chaozhou City Chao 'an Liang Fruit Factory |
|---|
| Factory address: | Naiguanqiao, Yanbu Town, Chao 'an District, Chaozhou City |
|---|
| Manufacturer Contact Information | 07686904366 |
|---|
| dosing table | Salt, gold, dates, plum, sugar, almond, honey, sambal, lemon, salt. |
|---|
| Storage Methods | Cool and Dry Place |
|---|
| Shelf life | 720 |
|---|
| food additives | licorice citrate menthol brain |
|---|
| Brand | Golden Delphi |
|---|
| Series | Goldford Salt Dates |
|---|
| Food process | salt tin |
|---|
| Country of Origin | Mainland China |
|---|
| Province | Guangdong |
|---|
| City | Chaozhou City |
|---|
| Whether it is an organic food | No. |
|---|
| Commodity barcode | 6906427820228 |
|---|
| Packaging method | Packaging |
|---|
| Food flavor | honey salt dates X 8 bottles of honey grapefruit dandelion X 8 bottles of honey old Medan X 8 bottles of honey old incense X 8 bottles of honey mountain dandelion X 8 bottles of 5 flavor mix honey pineapple dandelion X 8 bottles of honey five flavor ginger X 8 |
|---|
| Storage Conditions for Net Content | |
|---|
| 480g | ambient |
|---|