| Production Date | March 1, 2020 to April 30, 2020 |
|---|
| Production License No. | SC10945072100109 |
|---|
| Product Standard No. | Q BDBCOOO1S |
|---|
| plant name | Guangxi Lingshan County Yufeng Health Food Co., Ltd. |
|---|
| Factory address | Lingshan County Lincheng Town Ten Li Industrial Concentration Zone |
|---|
| Manufacturer Contact Information | 0 |
|---|
| Dispensing table | Cold powder, gold and silver flowers, dandelions, grass turtles, etc. |
|---|
| Storage method | Ambient |
|---|
| shelf life | 540 |
|---|
| Food additives | see packaging |
|---|
| Country of Origin | Mainland China |
|---|
| Province | Guangxi Zhuang Autonomous Region |
|---|
| City | Nanning City |
|---|
| Taste | 250g * 1 pack 250g * 5 pack 250g * 10 pack |
|---|
| Packaging method | Net content of packaging |
|---|
| 250g |
|---|
| Protein Content 16g 100g | |
|---|
| Energy | 1457kJ 100g |
|---|
| Fat content | 0g 100g |
|---|
| Carbohydrate | 841g 100g |
|---|
| Sodium content | 775 milligrams 100 grams |
|---|