| Production Date | February 01, 2022 to February 7, 2022 |
|---|
| Production License No. | SC11744512102237 |
|---|
| Product Standard No. | GB T10782 |
|---|
| Factory Name | guangdong jiabao group co., ltd. |
|---|
| Factory Location: | Guanlu Village, Yanbu Town, Chao 'an District, Chao 'an City, Chao 'an District, Chao 'an City, Guangdong Province |
|---|
| Manufacturer Contact Information | 0768-5888400 |
|---|
| Dispensing Table | Citrus white sugar edible salt licorice |
|---|
| Storage Methods | Ventilation Drying Ambient Storage |
|---|
| Shelf life | 540 |
|---|
| food additives | Cyclohexylamino sulfonate sodium citrate (sweetener) saccharin sodium aspartame (containing phenylalanine) stevioside sucralose, etc. |
|---|
| Brand | Gabriel Collection |
|---|
| Nine Skins |
|---|
| Food process | salt tin |
|---|
| Type of packaging | canned |
|---|
| Country of Origin | Mainland China |
|---|
| Province | Guangdong |
|---|
| City | Chaozhou City |
|---|
| Is it organic? | No |
|---|
| Item Barcode | 6901097741156 |
|---|
| Packaging method | Net content of packaging |
|---|
| 45g |
|---|
| Storage Conditions | Ambient |
|---|
| Protein Content | 26g 100g |
|---|
| Energy | 736kJ 100g |
|---|
| Fat content | 34g 100g |
|---|
| Sodium content | 7013mg 100g |
|---|