| brand | IQAir |
|---|
| IKEA model | HealthPro250PLUS |
|---|
| Functional | Sterilization Formaldehyde Removal Smoke Removal Dust Removal Pollen Removal Particles Removal VOC |
|---|
| Power supply mode | AC |
|---|
| color classification | China National Bank 250 years guarantee and China National Bank GC guarantee for 3 years |
|---|
| Applicable area 61m | ^ 2 and above |
|---|
| 220V voltage is | |
|---|
| applicable to the living | room |
|---|
| Energy Efficiency Level | Efficiency Level |
|---|
| Control mode | remote control |
|---|
| Category of air purification products | air purifier air |
|---|
| volume | More than 400 cubic metres per hour |
|---|
| Filter Type | Composite Filter |
|---|
| Smart Type | Other |
|---|
| Air Volume | 440 cubic meters of maximum noise per hour |
|---|
| 689dB |
|---|
| noise | 31-69dB |
|---|
| Energy Efficiency Record Number | 202106-39-641300-25870587361187 |
|---|
| Particulate CADR value | 4679 cubic meters per hour |
|---|
| Formaldehyde CADR value | 1615 cubic meters per hour |
|---|
| Measure functional | formaldehyde concentration PM25 concentration TVOC concentration |
|---|