| Production Date | June 01, 2020 to June 01, 2020 |
|---|
| Plant name | Yili |
|---|
| Plant site | Italy |
|---|
| Manufacturer Contact Information | 62791979 |
|---|
| Dosing Table | 100% Arabica Coffee Beans (Roasted) |
|---|
| Storage method: | high-temperature sealing and light protection |
|---|
| Shelf life | 720 |
|---|
| food additives | Unbranded |
|---|
| Illy |
|---|
| Series | Coffee grinds (medium roast) |
|---|
| Italian flavours of origin | |
|---|
| Medium Roasted Coffee Powder One Can of Medium Roasted Powder Two Cans of Low Protein Coffee Powder Green Low Protein Coffee Powder Two Styles |
|---|
| Coffee Type | Italian Coffee |
|---|
| Contains no sugar | |
|---|
| Is it organic? | No |
|---|
| Item Barcode | |
|---|
| 8003753900438 Packaging Method | Degree of packaging |
|---|
| baking | Medium baking |
|---|
| Package Serves | 2 |
|---|
| Package Cycle | 2 Weeks |
|---|
| Shipping Frequency | Taste once a week |
|---|
| The ripeness of aromatic |
|---|
| coffee beans | Net content of cooked coffee beans |
|---|
| 250g |
|---|