| mainstream brand | Camel |
|---|
| Key Features | Breathable, waterproof, warm, wear-resistant, windproof, anti-static, waterproof, breathable |
|---|
| Size | XS S M L XL XXL XXXL |
|---|
| Textile technology | extinguishing peach skin plain pattern 220T |
|---|
| Origin | China |
|---|
| Color Classification | A8W268103 Pure Blue Print Dark Blue Male A8W268103 Ink Blue Print Ink Blue Male A8W268103 Silver Grey Print Ink Grey Male |
|---|
| Hanging Price | Men: 189800 Women: 179800 |
|---|
| waterproof breathability index | 5001mm (inclusive) -10000mm (inclusive) |
|---|
| Listing Time | Fall 2021 |
|---|
| Item No. | 3F30003 |
|---|
| Outdoor Travel Collection | |
|---|
| liner type | fleece liner |
|---|
| For Season | Winter Spring Autumn |
|---|
| long | regular |
|---|
| clothes style | General |
|---|
| apparel craftsmanship | PU coating seamless docking |
|---|
| Applicable to | men's |
|---|
| sports outdoor projects | Rock climbing, skiing, mountaineering, hiking, camping, countryside, self-driving, ice climbing |
|---|
| style | two piece set |
|---|
| Is the same as the mall? | |
|---|
| Sales Channel Type | Same model as the mall (both online and offline sales) |
|---|
| Price range 1001-1500 | yuan |
|---|