| Production Date | August 01, 2019 to August 01, 2019 |
|---|
| Production License No. | SC11744512100143 |
|---|
| Product Standard No. | GB T10782 |
|---|
| Factory Name | Chaozhou City Chao 'an Liang Fruit Factory |
|---|
| Factory address: | Naiguanqiao, Yanbu Town, Chao 'an District, Chaozhou City |
|---|
| Manufacturer Contact Information | 13433733758 |
|---|
| Dosing Table | Grapefruit Plum, Sugar, Golden Dates, Old Skin, Lemon, Almond, Honey, Mangosteen, Licorice, Edible Salt |
|---|
| Store | in a cool and dry place, away from direct sunlight and moisture. |
|---|
| Shelf life | 720 |
|---|
| food additives | Sweetener Citric Acid Sorbic Acid Potassium Mint |
|---|
| Food process | salt tin |
|---|
| Country of Origin | Mainland China |
|---|
| Province | Guangdong |
|---|
| City | Chaozhou City |
|---|
| Product Barcode | |
|---|
| 6923770400082 Packaging Method | Net Packaging |
|---|
| Content | 480g |
|---|