| mainstream brand | Camel |
|---|
| Key Features | Breathable, waterproof, warm, wear-resistant, windproof, anti-static, waterproof, breathable, moisture-permeable |
|---|
| Size | XS S M L XL XXL XXXL |
|---|
| Fabric technology | CAMEL-TEX |
|---|
| origin | Chinese |
|---|
| Color Classification | A4W217009-1 Chinese Red Male A4W217009-1 Dark Grey Male A4W217009-1 Sand Brown Black Male A4W2 |
|---|
| Hanging price | men's: 2129 women's: 2088 |
|---|
| waterproof breathability index | 5001mm (inclusive) -10000mm (inclusive) |
|---|
| Listing Time | Fall 2021 |
|---|
| Item No. | A4W217009 |
|---|
| Outdoor Travel Collection | |
|---|
| liner type | fleece liner |
|---|
| For Season | Winter Spring Autumn |
|---|
| long | regular |
|---|
| clothes style | General |
|---|
| apparel craftsmanship | Non-stick nanotechnology PU coating laser cutting seam glue |
|---|
| Applicable to | men's |
|---|
| sports outdoor projects | Rock climbing, skiing, mountaineering, hiking, camping, countryside, self-driving, ice climbing |
|---|
| style | two piece set |
|---|
| Is the same as the mall? | |
|---|
| Sales Channel Type | Same model as the mall (both online and offline sales) |
|---|
| Material Composition | 100% Polyester |
|---|
| Price range 1001-1500 | yuan |
|---|