| mainstream brand | pelliot berch and |
|---|
| main features | Breathable Waterproof Warm Abrasion Resistant Windproof Waterproof Breathable |
|---|
| Size | 120 130 140 150 160 |
|---|
| Textile technology | storm |
|---|
| breath | China |
|---|
| Color Classification | Purple (1751 Rose) Sky Blue Orange Rose Ruby Blue Beige |
|---|
| Hanging Price | 1199 |
|---|
| waterproof breathability index | 5001mm (inclusive) -10000mm (inclusive) |
|---|
| Listing Time | Fall 2020 |
|---|
| Item No. | 1763 |
|---|
| Collection | Outdoor Travel |
|---|
| liner type | fleece liner |
|---|
| Seasonal | Summer Winter Spring Autumn Four Seasons General |
|---|
| long | regular |
|---|
| clothes style | General |
|---|
| apparel craftsmanship | Print Perfection-Free Treatment PU Coating Laser Cut Seamless Butt Joint Full Pressure Glue Wash Soft |
|---|
| Applicable to | children's |
|---|
| sports outdoor projects | Rock climbing, skiing, mountaineering, hiking, camping, countryside, self-driving, ice climbing |
|---|
| style | two piece set |
|---|
| Is the same as the mall? | |
|---|
| Sales Channel Type | Same model as the mall (both online and offline sales) |
|---|
| Material Composition | 100% Polyester |
|---|
| Price range 1001-1500 | yuan |
|---|