| mainstream brand | Camel |
|---|
| Key Features | Breathable, waterproof, warm, wear-resistant, windproof, anti-static, waterproof, breathable, moisture-permeable |
|---|
| Size | S M L XL XXL XXXL XS |
|---|
| Fabric technology | CAMEL-TEX |
|---|
| origin | China |
|---|
| Color Classification | A0W131123 Khaki A0W146110 Turmeric Phantom Black A0W146110 Phantom Black A0W146110 Abyssal Green Phantom |
|---|
| Hanging price | 218800 |
|---|
| waterproof breathability index | 5001mm (inclusive) -10000mm (inclusive) |
|---|
| Listing Time | Spring 2021 |
|---|
| Item Number | A4W217010 |
|---|
| Commodity | Travel Outdoor |
|---|
| liner type | fleece liner |
|---|
| For Season | Winter Spring Autumn |
|---|
| long | regular |
|---|
| clothes style | General |
|---|
| apparel craftsmanship | Perm free PU coating laser cut seam press gluing |
|---|
| Applicable to | women's |
|---|
| sports outdoor projects | Rock climbing, skiing, mountaineering, hiking, camping, countryside, self-driving, ice climbing |
|---|
| style | two piece set |
|---|
| Is the same as the mall? | |
|---|
| Sales Channel Type | Same model as the mall (both online and offline sales) |
|---|
| Price range 1501-2000 | yuan |
|---|