| Production Date | February 1, 2021 to February 1, 2021 |
|---|
| Factory name | Danone Infant & Toddler Nutritional Products Hong Kong Co., Ltd. |
|---|
| Plant Address | 37 Banks RoadMt Wellingto |
|---|
| Manufacturer Contact Information | 00852-35092000 |
|---|
| Dispensing Table | exfoliating whey powder vegetable oil |
|---|
| Storage methods | are detailed in the packaging |
|---|
| Shelf life | 730 |
|---|
| food additives | Unbranded |
|---|
| Cow Gate |
|---|
| 1 |
|---|
| Size | 900g |
|---|
| Applicable age | 6 months or less |
|---|
| Place of sale | Hong Kong Special Administrative Region |
|---|
| Type of packaging | Whether the canned |
|---|
| food is organic | No |
|---|
| Stage 1 Packaging Methods Applicable | |
|---|
| Whether the packaging |
|---|
| is imported | It's |
|---|
| from New Zealand. | |
|---|
| Contains the nutrient | DHA Combination Vitamins |
|---|
| No. of cans | 1 cans |
|---|
| Net content per tank | 202302 g 202310 g |
|---|