| Production Date | December 01, 2019 to December 01, 2019 |
|---|
| Production License No. | SC11744512103535 |
|---|
| Product Standard No. | GB T10782 |
|---|
| Factory Name | Chaozhou City Chao 'an District Yanbu Maolong Liangguo Food Factory |
|---|
| Factory Location | Chaozhou City Chao 'an District Yanbu Liujiao Village South Gate Front Groove |
|---|
| Manufacturer Contact Information | 0768-6904366 |
|---|
| Dosing Table | Grapefruit, orange peel, golden date, malt, licorice, mint. |
|---|
| Store in | a cool, dry place |
|---|
| Shelf life | 720 |
|---|
| food additives | See the packaging |
|---|
| brand | |
|---|
| Eight Immortal Fruits 350g |
|---|
| Food Processing | Other |
|---|
| Places of Origin | Mainland China |
|---|
| Guangdong Province | |
|---|
| Urban | Chaozhou City |
|---|
| Is it organic? | No |
|---|
| Item Barcode | 6970258730629 |
|---|
| Packaging method | Packaging |
|---|
| Net content | 350g |
|---|