| Production Date | August 01, 2019 to August 01, 2019 |
|---|
| Production License No. | SC10644512102799 |
|---|
| Product Standard No. | SB T10347 |
|---|
| Factory Name | Chaozhou City Chao 'an District Anbu East Building Food Factory |
|---|
| Factory address: | Guan Road Industrial Zone, Yanbu Town, Chao 'an District, Chaozhou City |
|---|
| Manufacturer Contact Information | 0768-6904366 |
|---|
| Dosing Table | Sorbitol malate sucralose vitamin C edible fragrance |
|---|
| Store in | a cool, dry place |
|---|
| 365 food additives with shelf life | |
|---|
| Sorbitol malate sucralose vitamin C edible fragrance |
|---|
| Is it organic? | No |
|---|
| Packing Method | Packaging |
|---|
| Type of packaging | Mints in buckets |
|---|
| |
|---|
| Country of Origin | Mainland China |
|---|
| Province | Guangdong |
|---|
| City | Chaozhou City |
|---|
| Brands | and people |
|---|
| Series | Ice Throat Cool |
|---|
| Product Barcode | |
|---|
| 6937519000174 Flavor | Lime flavoured watermelon flavour) Mango flavoured lime flavoured x 3 bottles watermelon flavour x 3 bottles mango flavour x 3 bottles mint flavour x 3 bottles |
|---|
| Net content | 38g |
|---|