| Production Date | July 1, 2022 to October 22, 2022 |
|---|
| No two brands | |
|---|
| Series | of 60 lollipops |
|---|
| Bestsellers (60 large barrels) Peach Honeycomb Grape Orange (60 large barrels) Aromatic Lactic Strawberry Mango Milk (80 large barrels) Aromatic Orange Peach |
|---|
| Types of packaging | barrels |
|---|
| Country of Origin | Mainland China |
|---|
| Province | Hangzhou City, Zhejiang Province |
|---|
| |
|---|
| Whether it is an organic food | No. |
|---|
| Commodity barcode | 6937451813436 |
|---|
| Packaging method | Packaging |
|---|
| Net fruit sugar content of the product | |
|---|
| 348g |
|---|
| Production License No. | SC11333010910155 |
|---|
| Product Standard Number | SB T 10018 |
|---|
| Factory name: | Fuji (Hangzhou) Food Co., Ltd. |
|---|
| Factory Location: | No. 489, Guagang San Road, Guaran Town, Xiaoshan District, Hangzhou City, Zhejiang Province |
|---|
| Manufacturer Contact Information | 4008260208 |
|---|
| Dosing Table | white sugar maltose condensed milk anhydrous cream thin cream instantly dissolved red milk tea powder edible salt edible fragrance food additives, etc. |
|---|
| Store in a | cool, dry place away from direct sunlight |
|---|
| 365 food additives with shelf life | |
|---|
| Specifically, the actual packaging shall prevail. |
|---|