| Production Date | October 01, 2021 to October 05, 2021 |
|---|
| Production License No. | SC11344510300085 |
|---|
| Product Standard No. | GB T10782 |
|---|
| Factory Name | chaozhou chao 'an district chao mao food co., ltd. |
|---|
| Factory address: | Panjun, Yulong Village, Yanbu Town, Chao 'an District, Chaozhou City |
|---|
| Manufacturer Contact Information | 0768-6904366 |
|---|
| Dosing Table | Golden dates, orange peel, green plum, lemon, sugar, licorice, edible salt. |
|---|
| Store in | a cool, dry place |
|---|
| Shelf life | 730 |
|---|
| food additives | See the packaging |
|---|
| brand | |
|---|
| Series | Salt Jujube |
|---|
| Food Process | Yanjin |
|---|
| Region Mainland | China |
|---|
| Cities in | Guangdong Province |
|---|
| Whether Chaozhou |
|---|
| is an organic food | No |
|---|
| Item Barcode | 6970258730902 |
|---|
| Packaging method | Packaging |
|---|
| Food Flavour | Salt Golden Dates 60g * 8 Bottles of Green Plum Dandelion 60g * 8 Bottles of Citrus Dandelion 60g * 8 Bottles of Golden Plum Flakes 60g * 8 Bottles of Citrus Flakes 60g * 8 Bottles of Nine Skins |
|---|
| Storage Conditions for Net Content | |
|---|
| 480g | ambient |
|---|