| Production Date | January 1, 2022 to January 10, 2022 |
|---|
| Production License No. | SC11344051500433 |
|---|
| Product Standard No. | SB T10021 |
|---|
| Factory Name | Dongli Zhiyi Food Factory, Chenghai District, Shantou City |
|---|
| Factory Location: | Dongli Tangxi Industrial Zone, Chenghai District, Shantou City |
|---|
| Manufacturer Contact Information | 0754-85308737 |
|---|
| Dosing Table | Sugar, ginger juice, starch syrup, sesame seeds. |
|---|
| Store in | a cool, dry place |
|---|
| 365 food additives with shelf life | |
|---|
| See the packaging |
|---|
| brand | |
|---|
| Series | Contains 5kg of Ginger Juice Fudge |
|---|
| Original taste | ginger 2500g brown sugar ginger 2500g |
|---|
| Type of packaging | Bags |
|---|
| Country of Origin | Mainland China |
|---|
| Province | Guangdong |
|---|
| City | Chaozhou City |
|---|
| Is it organic? | No |
|---|
| Item Barcode | 6925914300791 |
|---|
| Bulk Products by | Packaging |
|---|
| Ginger |
|---|
| 2500g net | |
|---|
| Storage Conditions | Ambient |
|---|
| Protein Content | 0g 100g |
|---|
| energy | 1550kJ 100g |
|---|
| Fat content 17g | 100g |
|---|
| Carbohydrate | 872g 100g |
|---|
| Sodium content | 0mg 100g |
|---|