| Production Date | December 01, 2020 to December 01, 2020 |
|---|
| Plant name | EASIYO products limited |
|---|
| Plant address | 6 John Glenn Avenue Rosedale |
|---|
| Manufacturer Contact Information | 0064 9 415 8185 |
|---|
| Dosing table | Pasteurized Whole Fat and Skimmed Milk Solids |
|---|
| Storage Methods | Cool and Dry Place |
|---|
| Shelf life | 540 |
|---|
| food additives | Unbranded |
|---|
| EASIYO | Easy and Premium |
|---|
| Collection | of creamy peaches |
|---|
| Place of origin | New Zealand |
|---|
| flavour | Fruit flavour |
|---|
| How to use fruity | yellow peach flavor |
|---|
| Whether homemade |
|---|
| food is organic | No |
|---|
| Item Barcode | |
|---|
| 9416892524080 Packaging Method | Packaged |
|---|
| product dosage form | powder |
|---|
| Package Serves | 1 |
|---|
| Package Cycle | 1 Week |
|---|
| Shipping Frequency | Fermentation time once a week |
|---|
| 10-12 |
|---|
| Need a Yogurt Machine | It's a |
|---|
| food flavor. | 5 bags nonfat (no sugar) 5 bags original flavor (no sugar) 5 bags low sugar strawberry 5 bags original Greek flavor (no sugar) 5 bags low fat Greek (no sugar) 5 bags Greek honey 5 bags banana 5 bags vanilla 5 bags passionfruit |
|---|
| Applicable Object | Generic |
|---|
| Strain | Lactobacillus acidophilus |
|---|
| net content | 230g |
|---|
| Protein Content 1g 100g | |
|---|
| Energy | 1kJ 100g |
|---|
| Fat content | 1g 100g |
|---|
| Carbohydrate | 1g 100g |
|---|
| Sodium 1mg 100g | |
|---|