production date | April 01, 2022 to April 1, 2022 |
---|
Production License No. | SC11643132105233 |
---|
Product Standard No. | NY T 1070-2006 |
---|
Plant Name | Shuangfeng County Yongfeng Sauce Park |
---|
Factory Location: | South Development Zone, Yongfeng City, Shuangfeng County, Ludi City, Hunan Province |
---|
Manufacturer Contact Information | 18310749717 |
---|
Dosing Table | Chili Wheat Salt Vegetable Oil |
---|
Storage method | Ambient |
---|
shelf life | 540 |
---|
food additive | unbranded |
---|
| Xiangbao |
---|
Collection | Yongfeng Spicy Sauce |
---|
Specifications | 290g * 24 bottles |
---|
from | mainland China |
---|
Province | City Hunan Province |
---|
| Xiangtan City |
---|
flavor | Yongfeng hot sauce 290g * 1 bottle Yongfeng hot sauce 290g * 3 bottles |
---|
Packaging method | Packaging |
---|
combination of sale methods | |
---|
Package Serves | 5 |
---|
Package Cycle | 1 Week |
---|
Shipping Frequency | Net content twice a week |
---|
| 870g |
---|
Storage Conditions | Ambient |
---|