| Production Date | June 11, 2021 to June 11, 2021 |
|---|
| Production License No. | SC11731011801865 |
|---|
| Product Standard No. | GB T22474 |
|---|
| Factory Name | shanghai qiao fruit food co., ltd. |
|---|
| Factory address: | Building 8, Floor 1, No.688, Hua Cai Road, Hua Xin Town, Qingpu District, Shanghai |
|---|
| Manufacturer's contact information | 021- 33553801 |
|---|
| Ingredient Table | Mango |
|---|
| Storage Method | Ambient |
|---|
| shelf life | 365 |
|---|
| See packaging brands for food additives | |
|---|
| Place of Origin |
|---|
| Series | Orange Juice |
|---|
| Country of Origin | Mainland China |
|---|
| Province | Type of packaging in Shanghai |
|---|
| Bottle packaging |
|---|
| method | Bottling |
|---|
| Net content per bottle | 1200g |
|---|
| Protein content | 0g 100mL |
|---|
| Energy | 954kJ 100mL |
|---|
| Fat content | 0g 100mL |
|---|
| Carbohydrate | 56g 100mL |
|---|
| Sodium | 72 milligrams 100 ml |
|---|