| Production Date | January 1, 2022 to June 1, 2022 |
|---|
| Brand | Golden Crown |
|---|
| Collection | Black sugar, plum sugar, 468g |
|---|
| Taste | Black Sugar Plum 468g (about 70) Black Sugar Plum 468g * 2 bags (about 140) Black Sugar Plum 468g * 3 bags (about 210) Black Sugar |
|---|
| Type of packaging | Bags |
|---|
| Country of Origin | Mainland China |
|---|
| Province | Fujian |
|---|
| City | Quanzhou City |
|---|
| Item Barcode | |
|---|
| 6905336908034 Packaging Method | Net content of packaging |
|---|
| product | wedding candy |
|---|
| 468g |
|---|
| Production License No. | SC11335058205956 |
|---|
| Product Standard Number | SB T10018 |
|---|
| Factory Name | golden health industry co., ltd. |
|---|
| Factory address: | No. 2, Smart Manufacturing Avenue, Food Park, Jinjiang Economic and Technological Development Zone, Jinjiang City, Quanzhou City, Fujian Province |
|---|
| Manufacturer Contact Information | 4006768999 |
|---|
| dosing table | Maltose Syrup Sugar Refined Vegetable Oil Brown Sugar Refined Milk Plum (≥ 4%) Brown Sugar (≥ 2%) Powdered Cream Food Additives Salt Food Fragrance Spices, etc. |
|---|
| Store | in a cool, dry, clean place away from direct sunlight |
|---|
| 365 food additives with shelf life | |
|---|
| phospholipid caramel (common) sucrose fatty acid ester |
|---|