| Production Date | June 2, 2022 to September 8, 2022 |
|---|
| Brand | DANISA crown |
|---|
| Collection | Crown 368g Gift Box |
|---|
| Crown of Flavor | Danish Cookie |
|---|
| Colour Classified | Crown Cookie 368g Box |
|---|
| Origin | Indonesian |
|---|
| Commodity Barcode | 8996001303771 |
|---|
| Packaging method | Packaging |
|---|
| Imported or not | imported |
|---|
| pastry type | Cookie Clean |
|---|
| Content | 368g |
|---|
| Storage Conditions | Ambient |
|---|
| Plant Name | maida food (shanghai) co., ltd. |
|---|
| Factory address: | 2nd Floor, Building 1, Lane 2888, Hunan Road, Shanghai |
|---|
| Manufacturer Contact Information | 021-58128934 |
|---|
| Dosing Table | Flour butter (milk products) sugar sugar eggs edible spices milk powder edible salt food additives (ammonia bicarbonate) |
|---|
| Store in | a cool, dry place |
|---|
| Shelf life | 730 |
|---|
| See packaging for food additives | |
|---|