| Production Date | July 14, 2022 to July 14, 2022 |
|---|
| Production License No. | SC12636012200018 |
|---|
| Product Standard No. | Q JWS0008S |
|---|
| Factory Name | jiangxi wangshi bee park co., ltd. |
|---|
| Factory address: | No. 198, Industrial Avenue, Changzhou Industrial Zone, Xinjian District, Nanchang City, Jiangxi Province |
|---|
| Manufacturer Contact Information | 4006758666 |
|---|
| Dosing Table | Royal pulp (≥ 95% on a dry basis) maltodextrin |
|---|
| Storage method: | Store at room temperature in a dry place |
|---|
| Shelf life | 540 |
|---|
| food additives | Unbranded |
|---|
| Wang Corporation |
|---|
| Series | Royal Jelly |
|---|
| Size | 50 grain |
|---|
| origin | Mainland China |
|---|
| Jiangxi Province | |
|---|
| City | Nanchang |
|---|
| Commodity Barcode | 6925875203254 |
|---|
| Packaging method | Packaging |
|---|
| Specialty | Qinghai bee royal jelly |
|---|
| bee royal pulp species | bee royal milk tablets |
|---|
| Applicable Object | Total Applicable |
|---|
| Net Content | 57g115g180g |
|---|
| Storage Conditions | Ambient |
|---|