| brand | AUPRES Opel |
|---|
| Opal Items | moisturizing sleep mask |
|---|
| Place of Origin | China |
|---|
| Cosmetics Record Number Registration Certificate No. | Beijing G Makeup Net Filing Word 2018001833 |
|---|
| Suitable for all skin | types |
|---|
| Date of Launch | 2018 |
|---|
| Executive Standard No. | QB T 2872 |
|---|
| Efficacy | moisturizing repair |
|---|
| Specification Type | Normal Specification |
|---|
| Whether it is a special purpose cosmetic | No |
|---|
| Net | 80g |
|---|
| Manufacturer's address | No. 2, Hongda North Road, Beijing Technology Development Zone, Beijing |
|---|
| Manufacturer's name | Shiseido Liyuan Cosmetics Co., Ltd. |
|---|
| Expiration date range 2024-10-31 | to 2024-10-31 |
|---|
| Cosmetics with a 36-month shelf life | |
|---|
| Manufacturer's Production License No.: | Beijing Cosmetics 20160001 |
|---|
| Registrant filer address | No. 2, Hongda North Road, Beijing Technology Development Zone, Beijing |
|---|
| Registrant filer name | Shiseido Liyuan Cosmetics Co., Ltd. |
|---|
| Core Effectiveness | Moisturizing |
|---|