| Brand | MiiOW Catman |
|---|
| Functional | thermal insulation |
|---|
| material | acrylic |
|---|
| Size | Women XL 170 (Recommended 120-140 kg) Men XL 175 (Recommended 125-150 kg) Women M 160 (Recommended 85-105 kg) |
|---|
| Fabric | Modal |
|---|
| Solid |
|---|
| luxury style | |
|---|
| Collar Regular | Round Neck |
|---|
| Applicable Gender | Couple |
|---|
| Color Classification | A - Mens - Deep Sea Blue V-neck (DEVOULT spontaneous heat thinning) A - Mens - Dark Chocolate V-neck (DEVOULT spontaneous heat thinning) A - Mens - Pure Black V-neck (DEVOULT spontaneous heat thinning) |
|---|
| Launch time: | Fall 2019 |
|---|
| Model No. | |
|---|
| 876019230-5 Ingredient Content | 21% (inclusive) -40% (inclusive) |
|---|
| whether or not patched | No |
|---|
| Fleece | No |
|---|
| Sleeve Length | long sleeve |
|---|
| single layer | |
|---|
| Thin | Regular |
|---|
| Clothing Style Detail | Diamonds |
|---|
| Applicable to youth | |
|---|
| trousers long | pants |
|---|
| Sales Channel Type | Same model as the mall (both online and offline sales) |
|---|
| Composition of the fabric | Viscose 679% polyacrylonitrile 247% polyurethane 74% elastane |
|---|
| Composition of the material | Viscose 679% polyacrylonitrile 247% polyurethane 74% elastane |
|---|
| 180 grams | (inclusive) -250 grams (exclusive) |
|---|