| mainstream brand | Jeep |
|---|
| Key Features | Waterproof, warm, wear-resistant, windproof |
|---|
| Size | S 165 M 170 L 175 XL 180 XXL 185 XXXL 190 XXXXL 195 |
|---|
| Fabric Technology | Gore-Tex |
|---|
| Color Classification | 4090 Tibetan Cyan 4090 Brand Black 4090 Khaki 4091 Metric White 4091 Tibetan Cyan 4091 Cast Steel Grey 4091 Brand Black 4089 Blue |
|---|
| Hanging Price | 3299 |
|---|
| waterproof breathability index | 5000mm and Less |
|---|
| Listing Time | Fall 2019 |
|---|
| Item No. | JJJ942094089 |
|---|
| Commodity Collection | Urban Outdoor |
|---|
| liner type | fleece liner |
|---|
| For Season | Winter Spring Autumn |
|---|
| long | regular |
|---|
| clothes style | Regularly Applicable to |
|---|
| Couples Sports outdoor projects | |
|---|
| Rock Climbing, Skiing, Mountain Hiking, Gliding, Camping, Outskirts, Self-Driving |
|---|
| Price range of style | two-piece set |
|---|
| More than 2,000 yuan |
|---|