| brand | MIUI Xiaomi |
|---|
| model | Redmi K20 Pro Premium Edition |
|---|
| Storage Type | UFS |
|---|
| After Sales Service | Nationwide Unified Insurance |
|---|
| Battery Type | Non-Detachable Battery |
|---|
| Interface Type | Type-C |
|---|
| resolution | 2340x1080 FHD |
|---|
| Bluetooth version | 50 |
|---|
| CPU cores | Octa-core maximum frequency 296GHz |
|---|
| Body Color | Carbon Fiber Black Flame Red Glacier Blue Water Sweet Words Cool Black Mecha |
|---|
| Package Type | Official Standard |
|---|
| Touchscreen Type | Capacitor |
|---|
| Keyboard Type | Virtual Touchscreen Keyboard |
|---|
| Rear camera | 48 million, 13 million, 8 million. |
|---|
| Production enterprise | Xiaomi |
|---|
| Run Memory RAM | 8GB 12GB |
|---|
| Storage Capacity | 8 128GB 8 512GB 12 512GB |
|---|
| Screen Material | AMOLED |
|---|
| Maximum Aperture | F175 |
|---|
| Mobile Phone Type | Music Mobile |
|---|
| Camera Type | Four cameras (first, second and third) |
|---|
| Network Mode | Dual Card Dual Standby |
|---|
| Telecommunications Equipment Network Access License No. | 02-B324-191155 |
|---|
| Additional Features | GPS Navigation Dual Card Dual Standby Video Distance Induction Gravity Sensor Ambient Light Sensor Proximity Light Sensor Gyroscope Compass Fingerprint Flashlight Radio Calendar Alarm Clock |
|---|
| Version type | Mainland China |
|---|
| OS | Miui |
|---|
| Headphone Plug Type | 35mm |
|---|
| Screen Type | 25d Screen |
|---|
| Style | Straightboard Video Display |
|---|
| Format | 1080p (Full HD D5) |
|---|
| CPU Brand | Qualcomm |
|---|
| CPU Models | Dragon 855 Plus |
|---|
| Time of Launch | 2019-09 |
|---|
| Screen Dimensions | 639 " |
|---|
| Product Name | Redmi K20 Pro Premium Edition |
|---|
| Battery capacity | 4000mAh |
|---|
| fuselage thickness | 88mm |
|---|
| CPU Model | Qualcomm Dragon 855 Plus |
|---|
| Unlock | Screen Fingerprint |
|---|
| Camera Sensor Model | IMX586 |
|---|
| Rear Shell Material | Whether 3D glass |
|---|
| supports NFC | It's |
|---|
| charging power 27W. | |
|---|
| 3C Certificate Number | 2019011606186299 |
|---|