| Brand | Shumiya |
|---|
| Models | 11-34 |
|---|
| Other Features | |
|---|
| Exterior cowhide | |
|---|
| Pattern | Other |
|---|
| Style | Sport |
|---|
| Color Classification | (Eco-Friendly Leather) Standard Edition - Mysterious Black (Eco-Friendly Leather) Standard Edition - Black and Red Edge (Eco-Friendly Leather) Standard Edition - Red and Black (Eco-Friendly Leather) Standard Edition - Passion Red (Eco-Friendly Leather) Standard Edition - Lafite Red |
|---|
| Combination Form | Five Seats |
|---|
| Main Surface Material Content | 100% |
|---|
| Seasonal | Four Seasons General |
|---|
| brand of style | edged |
|---|
| car | Volkswagen Fiat Peugeot Honda Peugeot Mazda Ford Cherry Central Huarano Wind Citrus Dragon BYD Kia Ascot Chevrolet Jeep Hippocampus Thai MG Nissan Southeast Travel Geely Cheetah Land Wind |
|---|
| Vehicle line | PoloCC Passat Santana Baolai Langyi Golf 6 Golf 7 Magotan Songtrip Jidalang Lingda Lingda Lingda Lingda Lingda Lingda Lingda Lingda Lingda Lingda Lingda Lingda Lingda Lingda Lingda |
|---|
| Fixiang | |
|---|
| Automobile System | King Wai Kai, Wai Lung, Young Lung, Encora. |
|---|
| Vehicle | Front Van Jederschweig CR-V Competition Academy 8th Generation Goreling Pai Academy 9th Generation XR-V Intelligent Enjoyment Territory Hao Shadow Championship Academy 10th Generation |
|---|
| Vehicle line | 20730830120083008307408 |
|---|
| Vehicle line | Mazda 6CX-4CX-5 Mazda 3-star Mazda 3 Axela |
|---|
| Focus | Mondeo Carnival Winged Tiger Four Seasons Winged |
|---|
| Vehicle line | Sweetheart 3 Fengyun 2-2 Van Sweetheart 8 Iris 7 Sweetheart 5X Iris 5 |
|---|
| Vehicle | V3V5 Junjie FSV |
|---|
| Craig, | Craig, Craiga. |
|---|
| Vehicle series | |
|---|
| A60ax7 | Sega Erica C4 Sega C4L Tianyi New Erica C3-XR |
|---|
| Vehicle line | F3 |
|---|
| K5K3 Seratu Lion Run KX5KX3 Freddy K2 Smart Run |
|---|
| Cars are | sharp, sharp, sharp, sharp, sharp. |
|---|
| Vehicle | Scenery Lucky Cruise Theo 3 Cruiser Malibu Cruise Love Violet-Three Malibu XL Kovuz Explorer |
|---|
| Freeman the Chauffeur | |
|---|
| Vehicle line | M3 Four Mile |
|---|
| Vehicle | T600 |
|---|
| Vehicle | mg3MG6MG zs |
|---|
| Vehicle line: | Sky, Sunshine, Blue, Birds, Venice, Escape, Dutch, Vigorous. |
|---|
| Vehicle | V3 Lingyue DX7V5 Lingzhi |
|---|
| Vehicle System | Jingyi X5 |
|---|
| Vehicle System | Bo Yue Bo Rui Kong Cross Di Hao GS Vision SUV Di Hao GL |
|---|
| Cheetah CS10 Cheetah Cs9 |
|---|
| Vehicle | X5 |
|---|
| Vehicle | Ruifeng S3 |
|---|
| Vehicle series | |
|---|
| 350i5360RX5RX3 | CS15CS35CS55 Escape CS75 Yuexiang V3 Yuexiang V5CS35 plus |
|---|
| car system | Hongguang Hongguang s3 |
|---|
| Freddy K21. Freddy K22. |
|---|
| M6H7H6H4H2H6 Coupe |
|---|
| Otto Rain Swallow Vitra Heavenly Language SX4- Two Wagons Fighting Control |
|---|
| Vehicle line | 530510730560630 |
|---|
| Vehicle line | GS5GS4 |
|---|
| Vehicle line | C30 cannon storm 5 |
|---|
| Automotive | Orlando ASX is cool |
|---|
| Vehicle series | |
|---|
| B50x80 | Tucson, Renault, Elantra, Tucson, IX35, Fista, IX25, Sonata, eight, Dallas. |
|---|
| Vehicle line | R50T70D60T90 |
|---|
| Vehicle line | Gentleman's Treasure D20 Gentleman's Treasure X35 |
|---|
| Vehicle line | |
|---|
| Q5A3Q3A4LQ2LQ5L | Vecht Camry Flower Crown RAV4 Corolla Yaris Levin Hanlander Escape C-hr Enjoy Vecht FS Corolla Hybrid E Levin Hybrid E |
|---|
| Vehicle series | Scenery 580 |
|---|
| Vehicle series | S5 |
|---|
| Material Composition | Cowhide |
|---|
| Seats | 5 |
|---|
| Whether to replace the original holster | Is |
|---|
| it the original pattern? | No |
|---|