| Brand | Midea Midea |
|---|
| Model | M7 Pro Purifier Sweep |
|---|
| Functional | Drag Suction |
|---|
| Battery Type | Lithium Battery |
|---|
| Color Classification | polar white obsidian black |
|---|
| Charging mode | auto-return |
|---|
| 220V Voltage | |
|---|
| Manufacturer | Midea's |
|---|
| Sweep Route | Planning Formula |
|---|
| LCD display | without |
|---|
| water tank type | Electric control water tank |
|---|
| additional functions | Scheduled point cleaning app control area cleaning disconnecting power continuously sweep |
|---|
| Navigation Type | Laser Navigation |
|---|
| Do you have scheduled appointments? | Is |
|---|
| there a virtual wall? | There's |
|---|
| collision protection. | mechanical-electronic double-layer protection |
|---|
| Smart Type | connected to Tmall Genie |
|---|
| Battery capacity | 5200mAh |
|---|
| Dust Box Capacity | 045L |
|---|
| Maximum noise for area | 120-250 ㎡ |
|---|
| 60-67dB |
|---|
| Maximum Height | |
|---|
| 97cm Warranty Period | 24 months. |
|---|
| Duration | 3 hours. |
|---|
| Type of sweeper | sweep self-cleaning |
|---|
| Cleaning mode | suction nozzle roller brush type |
|---|
| Virtual Wall Type | Palm Virtual Wall |
|---|
| 3C Certificate Number | 2020010708281240 |
|---|
| Mop Mode | high-frequency vibration mopping |
|---|
| Electrical base station function | Automatic charging dust collection |
|---|
| Barrier Avoidance | LDS Laser Navigation Barrier Avoidance |
|---|
| 3C Certificate No. | 2020010708281240 |
|---|