| Production Date | June 1, 2022 to June 30, 2022 |
|---|
| Plant Name | OraNutrition Ltd |
|---|
| Plant Address | 14 Earl Richardson Avenue WiFi |
|---|
| Manufacturer Contact Information | 400-178-8986 |
|---|
| Dosing Table | See outer packaging for details |
|---|
| Storage Methods | Shaded and Protected Areas |
|---|
| Shelf life | 730 |
|---|
| food additives | Age of sunflower seed oil |
|---|
| Newborn 1 month 2 months 3 months 4 months 5 months 6 months 7 months 8 months 9 months 10 months 11 months 12 months 13 months 14 months 15 months 16 months 17 months |
|---|
| Original New Zealand | flavours |
|---|
| |
|---|
| Type of packaging | glass bottle |
|---|
| Color Classification | Pink Burgundy |
|---|
| Packaging method | Packaging |
|---|
| product dosage form | Net content of drops |
|---|
| 10ml |
|---|
| Probiotic strain number | Lactobacillus royi DSM17938 Lactobacillus rhamnosus LGG |
|---|