| Production Date | August 1, 2021 to August 1, 2021 |
|---|
| Production License No. | SC10633021100134 |
|---|
| Plant Name | Ningbo Jidian Health Technology Co., Ltd. |
|---|
| Factory address: | No. 388, Jinda Road, Yanchuan Street, Zhenhai District, Ningbo City, Zhejiang Province |
|---|
| See packaging for manufacturer's contact information | |
|---|
| See packaging for ingredient list | |
|---|
| Storage method | see packaging |
|---|
| Shelf life | 540 |
|---|
| food additives | See packaging |
|---|
| brand | clear mouth |
|---|
| Series | Sandwich |
|---|
| Flavor | Grapefruit 50g Expires on Sep 29 Peach 50g Expires on Dec 6 Passionfruit 50g Expires on Dec 5 Grapefruit 50g Expires on Dec 8 |
|---|
| Type of packaging | Bags |
|---|
| Country of Origin | Mainland China |
|---|
| Province | Hangzhou City, Zhejiang Province |
|---|
| |
|---|
| Is it organic? | No |
|---|
| Packing Method | Packaging |
|---|
| product | sandwich candy |
|---|
| Storage Conditions for Net Content | 50g |
|---|
| Ambient |
|---|