| Production Date | June 1, 2022 to June 30, 2022 |
|---|
| Plant Name | OraNutrition Ltd |
|---|
| Plant Address | 14 Earl Richardson Avenue Wiri Auckland |
|---|
| Manufacturer Contact Information | 400-178-8986 |
|---|
| Dosing Table | Refined Sunflower Oil Milk Bifidobacterium Bi-04 Milk Bifidobacterium Bi-07 |
|---|
| Storage Method | Indoor Protection from Light Storage Better Refrigerated |
|---|
| Shelf life | 720 |
|---|
| food additives | Unbranded |
|---|
| Mother's Story for |
|---|
| Age | Newborn 1 month 2 months 3 months 4 months 5 months 6 months 7 months 8 months 9 months 10 months 11 months 12 months 13 months 14 months 15 months 16 months 17 months |
|---|
| The taste of the country of origin, | New Zealand |
|---|
| , | is unpleasant. |
|---|
| Type of packaging | glass bottle |
|---|
| Color Classification | Purple Violet |
|---|
| Packaging method | Packaging |
|---|
| product dosage form | Net content of drops |
|---|
| 10ml |
|---|
| Probiotic strain number | Bifidobacterium milkii Bi-07 |
|---|