| Production Date | May 1, 2022 to May 10, 2022 |
|---|
| Production License No. | SC12737100100738 |
|---|
| Plant Name | shandong ke lu pharmaceutical co., ltd. |
|---|
| Factory Location: | No. 288-10 Shanhai Road, Chucun Town, Gao District, Weihai City |
|---|
| Manufacturer Contact Information | 15251053201 |
|---|
| Dosing Table | Concentration: Rosemary seed oil Linoleum oil (linolenic acid > 50%) (80mg capsules) Tomato seed oil Purple seed oil Sea buckthorn fruit oil (Xinjiang Altai) (linoleum |
|---|
| Storage Method | Sealed in a cool, ventilated and dry place |
|---|
| Shelf life | 730 |
|---|
| food additives | Unbranded |
|---|
| Silkenhide |
|---|
| Rose Gel Candy |
|---|
| Country of Origin | Mainland China |
|---|
| Province | Yancheng City, Jiangsu Province |
|---|
| |
|---|
| Flavor | One Box Price |
|---|
| Packaging Method | Net content of packaging |
|---|
| Price per box of 45g |
|---|